Home | Construction | Metal Anchors | Throughbolt Technical Data
 
     

Welcome to Severn Valley Fasteners home of all you fastener needs

Severn Valley Fasteners Product Button  
 
Severn Valley Fasteners Construction Button  
 
 
 
 
 
 





 

 

 
The throughbolt is a torque controlled anchor suitable for use in concrete over C20/25

Zinc Plated and Yellow Passivated
 
Part Number Anchor Hole Size
mm
Anchor
Length
mm
Thread
Length
mm
Maximum Fixture Thickness
mm
Minimum
Hole Depth
mm
Quantity
Per Box / Outer
Ship Wt. Kg
Per 100
TB06045 6 45 20 5 35 100 / 1800 1.26
TB06055 6 55 30 15 35 100 / 1800 1.34
TB06085 6 85 60 45 35 100 / 1200 2.12
TB08050 8 50 20 5 40 100 / 900 2.60
TB08065 8 65 35 20 40 100 / 900 3.14
TB08080 8 80 50 35 40 50 / 600 3.54
TB08100 8 100 70 55 40 50 / 600 4.08
TB08130 8 130 85 85 40 50 / 450 4.88
TB10065 10 65 25 8 50 50 / 450 4.80
TB10075 10 75 35 18 50 50 / 450 5.40
TB10090 10 90 50 33 50 50 / 400 6.32
TB10120 10 120 80 63 50 20 / 300 8.20
TB12080 12 80 30 5 65 20 / 240 8.10
TB12100 12 100 50 25 65 20 / 240 9.60
TB12120 12 120 70 45 65 20 / 180 11.30
TB12140 12 140 90 65 65 20 / 180 13.00
TB12180 12 180 90 105 65 20 / 160 16.40
TB16105 16 105 60 10 85 20 / 120 19.85
TB16125 16 125 65 30 85 20 / 120 22.50
TB16150 16 150 90 55 85 20 / 80 26.18
TB16175 16 175 90 80 85 20 / 80 29.85
TB20130 20 130 60 20 100 10 / 60 36.80
TB20160 20 160 60 50 100 10 / 60 45.20
TB20215 20 215 60 105 100 10 / 40 58.10
TB24180 24 180 65 45 120 10 69.00
TB24260 24 260 65 125 120 5 98.00
 
 
 

Technical Information
 

C20 / 25 Concrete
 
Anchor / Hole Size
mm
Thread Diameter
mm
Embedment
Depth
mm
Fixture Clearance Hole
mm
Centre
Spacing
mm
Edge
Distance
mm
Structure
Thickness
mm
Rec.
Tensile Load
KN
Rec.
Shear Load
KN
Rec. Tightening
Torque
Nm
6 M6 30 7 70 50 100 2.6 2.9 6
8 M8 35 9 75 50 100 2.9 5.3 10
10 M10 45 12 105 55 100 4.6 7.7 28
12 M12 60 14 140 70 100 7.1 118 34
16 M16 75 18 165 85 110 9.4 18.6 85
20 M20 85 22 195 100 130 12.4 29.0 160
24 M24 105 26 240 120 160 16.3 41.8 380

 

   sales@svfast.com     |   Tel: 01299 253 144  |   Fax: 01299 253 145   |   Unit 340, Hartlebury Trading Estate, Kidderminster DY10 4JB