Home | Construction | Metal Anchors | Shield Anchor Technical Data
 
     

Welcome to Severn Valley Fasteners home of all you fastener needs

Severn Valley Fasteners Product Button  
 
Severn Valley Fasteners Construction Button  
 
 
 
 
 
 





 

 

 
Part
Number
Thread Diameter Shield
Hole Size
mm
Maximum Fixture
Thickness
mm
Overall
Length
mm
Minimum
Hole Depth
mm
Quantity Per Box / Outer Ship Wt. Kg Per 100
APB0610 M6 12 10 60 50 50 / 600 2.58
APB0625 M6 12 25 75 50 50 / 600 2.90
APB0650 M6 12 50 100 50 50 / 600 3.34
APB0815 M8 14 15 75 55 50 / 300 6.38
APB0840 M8 14 40 100 55 50 / 300 7.22
APB0880 M8 14 80 140 55 25 / 200 8.56
APB1010 M10 16 10 80 65 50 / 200 9.90
APB1030 M10 16 30 100 65 50 / 200 10.80
APB1050 M10 16 50 120 65 25 / 200 12.00
APB1070 M10 16 70 140 65 25 / 200 13.40
APB1215 M12 20 15 100 85 25 / 150 19.80
APB1225 M12 20 25 110 85 25 / 150 20.40
APB1250 M12 20 50 135 85 10 / 90 22.24
APB1270 M12 20 70 155 85 10 / 90 23.90
APB1635 M16 25 35 160 125 10 / 50 40.40
 

Technical Information
 

C20 / 25 Concrete
 
Thread Diameter
mm
Shield
Hole Size
mm
Embedment
Depth
mm
Fixture Clearance Hole
mm
Centre
Spacing
mm
Edge
Distance
mm
Structure
Thickness
mm
Rec.
Tensile Load
KN
Rec.
Shear Load
KN
Rec. Tightening
Torque
Nm
M6 12 45 8 140 70 80 2.8 1.9 (2.4) 6
M8 14 50 10 150 75 100 4.9 3.5 (4.4) 14
M10 16 60 12 180 90 120 7.8 5.6 (7.0) 27
M12 20 75 14 230 120 160 11.0 8.2 (10.1) 46
M16 25 110 18 330 170 200 18.8 15.0 (18.8) 110

 

   sales@svfast.com     |   Tel: 01299 253 144  |   Fax: 01299 253 145   |   Unit 340, Hartlebury Trading Estate, Kidderminster DY10 4JB