Home | Construction | Metal Anchors | Heavy Duty Anchor Technical Data
 
     

Welcome to Severn Valley Fasteners home of all you fastener needs

Severn Valley Fasteners Product Button  
 
Severn Valley Fasteners Construction Button  
 
 
 
 
 
 





 

 

 
Part Number Anchor Hole Size
mm
Anchor Length
mm
Maximum Fixture Thickness
mm
Minimum Hole Depth
mm
Quantity Per Box / Outer Ship Wt. Kg Per 100
NHD0810 12 90 10 80 50 6.60
NHD0830 12 110 30 80 50 8.00
NHD0850 12 130 50 80 25 10.00
NHD1015 15 111 15 95 25 12.80
NHD1025 15 121 25 95 25 14.00
NHD1045 15 141 45 95 25 16.00
NHD1210 18 122 10 105 20 20.50
NHD1220 18 132 20 105 20 22.00
NHD1240 18 153 40 105 20 25.50
NHD1270 18 183 70 105 20 30.50
NHD1620 24 157 20 130 10 47.00
NHD1650 24 187 50 130 10 55.00
 
 
 

Technical Information
 

C20 / 25 Concrete
 
Anchor / Hole Size
mm
Thread Diameter
mm
Embedment
Depth
mm
Fixture Clearance Hole
mm
Centre
Spacing
mm
Edge
Distance
mm
Structure
Thickness
mm
Approved
Tensile Load
KN
Approved
Shear Load
KN
Rec. Tightening
Torque
Nm
10 M6 60 12 150 75 100 7.6 9.1 15
12 M8 70 14 180 95 120 9.5 14.0 30
15 M10 85 17 215 107 140 14.3 20.7 50
18 M12 95 20 240 120 160 17.2 34.2 80
24 M16 120 26 300 150 200 24.0 48.0 160
28 M20 150 30 375 190 250 33.5 67.1 280

 

   sales@svfast.com     |   Tel: 01299 253 144  |   Fax: 01299 253 145   |   Unit 340, Hartlebury Trading Estate, Kidderminster DY10 4JB