Home | Construction | Chemical Anchors | J-Fix Studs Technical Data
 
     

Welcome to Severn Valley Fasteners home of all you fastener needs

Severn Valley Fasteners Product Button  
 
Severn Valley Fasteners Construction Button  
 
 
 
 
 
 





 

 

 
Part Number Anchor Hole Size
mm
Anchor
Length
mm
Thread
Length
mm
Maximum Fixture Thickness
mm
Minimum
Hole Depth
mm
Quantity
Per Box / Outer
Ship Wt. Kg
Per 100
JSTUD08110 M8 110 18 10 80 10 / 500 4.30
JSTUD10130 M10 13 25 12 90 10 / 300 7.75
JSTUD12160 M12 160 34 14 110 10 / 200 13.30
JSTUD16190 M16 10 45 18 125 10 / 90 28.50
JSTUD20260 M20 260 55 25 170 10 / 40 62.00
JSTUD24300 M24 300 55 28 210 5 / 20 102.00
JSTUD30380 M30 380 55 35 280 1 164.00
 
 
 

Technical Information
 

C20 / 25 Concrete
 
Anchor / Hole Size
mm
Thread Diameter
mm
Embedment
Depth
mm
Fixture Clearance Hole
mm
Centre
Spacing
mm
Edge
Distance
mm
Structure
Thickness
mm
Approved.
Tensile Load
KN
Approved.
Shear Load
KN
Rec. Tightening
Torque
Nm
M8 10 80 10 160 80 100 7.9 5.1 10
M10 12 90 12 180 90 115 11.9 8.0 20
M12 14 110 14 220 110 140 15.9 12.0 40
M16 18 125 18 250 125 160 19.8 22.3 95
M20 25 170 22 340 170 220 29.8 34.9 180
M24 28 210 26 420 210 270 35.7 50.3 315
M30 35 280 34 560 280 360 73.0 89.0 450

 

   sales@svfast.com     |   Tel: 01299 253 144  |   Fax: 01299 253 145   |   Unit 340, Hartlebury Trading Estate, Kidderminster DY10 4JB