Home | Construction | Metal Anchors | Approved Throughbolt Technical Data
 
     

Welcome to Severn Valley Fasteners home of all you fastener needs

Severn Valley Fasteners Product Button  
 
Severn Valley Fasteners Construction Button  
 
 
 
 
 
 





 

 

 
A Throughbolt with European Technical Approval, is a torque controlled anchor suitable for use in concrete C20/25

Approved Throughbolt •
Stainless Steel Grade A4-316 
 

Clear Zinc Plated>>>>
Hot Dipped Galvanised>>>>

Part Number Anchor Hole Size
mm
Anchor
Length
mm
Thread
Length
mm
Maximum Fixture Thickness
mm
Minimum
Hole Depth
mm
Quantity
Per Box / Outer
Ship Wt. Kg
Per 100
TSS06040 6 40 16 5 * 40 100 1.12
TSS06065 6 67 20 10 60 100 1.38
TSS08050 8 50 25 5 * 45 100 2.32
TSS08075 8 75 25 10 65 100 3.44
TSS08095 8 95 25 30 65 100 4.19
TSS08120 8 120 25 55 65 100 5.90
TSS10060 10 60 25 10 * 50 50 4.62
TSS10080 10 85 30 10 70 50 6.00
TSS10100 10 105 30 30 70 50 6.94
TSS10125 10 125 30 50 70 50 8.42
TSS10175 10 175 30 100 70 50 11.40
TSS12085 12 95 50 10 * 80 25 10.00
TSS12100 12 105 50 10 90 25 10.20
TSS12115 12 115 35 20 90 25 11.36
TSS12145 12 145 35 50 90 25 13.92
TSS12200 12 200 80 105 90 25 16.84
TSS16110 16 115 35 15 * 95 20 16.80
TSS16125 16 130 40 10 110 20 18.00
TSS16150 16 150 40 30 110 20 25.20
TSS16175 16 180 80 60 110 20 30.05
TSS20170 20 180 45 35 130 10 49.60
TSS20220 20 240 45 95 130 10 65.00
 
* Reduced loading due to shallow embedment depths
 

Technical Information
 

C20 / 25 Concrete
 
Anchor / Hole Size
mm
Thread Diameter
mm
Embedment
Depth
mm
Fixture Clearance Hole
mm
Centre
Spacing
mm
Edge
Distance
mm
Structure
Thickness
mm
Approved
Tensile Load
KN
Approved
Shear Load
KN
Rec. Tightening
Torque
Nm
6 6 50 (30) 7 120 60 100 3.6 (1.3) 4.0 (2.2) 6
8 8 55 (40) 9 132 66 100 5.7 (2.2) 6.9 (3.9) 15
10 10 60 (40) 12 144 72 100 7.6 (3.3) 8.0 (5.0) 25
12 12 80 (70) 14 195 98 130 11.9 (8.3) 15.4 (8.5) 50
16 16 100 (80) 18 246 123 170 17.2 (9.4) 28.6 (24.6) 100
20 20 120 22 300 150 200 24.0 43.9 160
 
Figures in brackets are for shortest anchors at shallow embedment depths and are not part of the approval.
 


 

   sales@svfast.com     |   Tel: 01299 253 144  |   Fax: 01299 253 145   |   Unit 340, Hartlebury Trading Estate, Kidderminster DY10 4JB